|
||||||
|---|---|---|---|---|---|---|
Home | Completed Customer Websites | Website Packages & Services | Computer Training Library | Resume Portfolio |
||||||
| |
||||||
Computer Training Library>> Workshops to meet your schedule, budget and training needs << |
||||||
Windows 2007 A basic, hands-on introduction to the operating system Windows 2007. The 2 hr session provides a quick overview of changes from previous versions with an introduction to navigation, search features, file navigation, and personalization. Requires: experience with any version of Windows Course Layout: available in 2hr workshop Fee: $89.95--personal, one-to-one 2hr session | $10 discount/person for group of up to 10 Location: provided at your location |
||||||
Paint.Net A basic, hands-on introduction to the free graphic editing software Paint.Net. Learn how to manipulate and edit photos and graphics, create and work with shapes, create customized font headers and banners for use in letterhead or on websites, work with transparency and more. Requires: experience with any version of Windows Course Layout: available in 4hr workshop Fee: $124.95--personal, one-to-one 4hr session | $15 discount/person for group of up to 10 Location: provided at your location |
||||||
Introduction to MSOffice 2007: Word A workshop developed entirely for folks that are new to using Microsoft Office Word 2007 or those just wanting a refresher course on the basic functionality of the software. This 4 hr session introduces the new ""Ribbon"" toolbar navigation, practice implementing the basic functions, and a few tips and techniques for making good use of the basics in Word. For most, this basic workshop will cover most all you will likely need for everyday tasks. Requires: experience with any version of Windows Course Layout: available in 4hr workshop Fee: $159.95--personal, one-to-one 4hr session | $15 discount/person for group of up to 10 Location: provided at your location |
||||||
Introduction to MSOffice 2007: Word --Intermediate A workshop designed to take Microsoft Word 2007 users to the next level of wordprocessing customization. This 4 hr workshop covers working with dictionaries, headers and footers, columns, images, and more. Great for creating letterhead, newsletters, and various custom documents. Requires: working comfort with basic MS Word 2007 or Intro to Word above Course Layout: available in 4hr workshop Fee: $159.95--personal, one-to-one 4hr session | $15 discount/person for group of up to 10 Location: provided at your location |
||||||
Introduction to MSOffice 2007: Excel A workshop developed entirely for folks that are new to using Microsoft Office Excel 2007 or those just wanting a refresher course on the basic functionality of the software. This 4 hr session introduces the new ""Ribbon"" toolbar navigation, practice implementing the basic functions, and a few tips and techniques for making good use of the basics in a spreadsheet. Includes a brief introduction to formulas for daily home and small business use. Requires: experience with any version of Windows Course Layout: available in 4hr workshop Fee: $159.95--personal, one-to-one 4hr session | $15 discount/person for group of up to 10 Location: provided at your location |
||||||
Introduction to MSOffice 2007: Excel--Intermediate This workshop builds on the basic skills in the Introduction to Microsoft 2007 Excel workshop and highlights working with and manipulating spreadsheet data, columns, headers and footers, styles and charts. Great for home and small businesses needing to track statistics and trends. Includes a mini-session on creating forms. Requires: working comfort with basic Excel spreadsheets or Intro to Excel above Course Layout: available in 4hr workshop Fee: $159.95--personal, one-to-one 4hr session | $15 discount/person for group of up to 10 Location: provided at your location |
||||||
Introduction to MSOffice 2007: PowerPoint A workshop developed entirely for folks that are new to using Microsoft Office PowerPoint 2007 or those just wanting a refresher course on the basic functionality of presentation software. This 4 hr session introduces the new ""Ribbon"" toolbar navigation, adding and editing slides, applying themes, and a few tips and techniques for working with presentations. Includes a brief session on editing photos and graphics within PowerPoint software. Requires: experience with any version of Windows Course Layout: available in 4hr workshop Fee: $159.95--personal, one-to-one 4hr session | $15 discount/person for group of up to 10 Location: provided at your location |
||||||
Introduction to MSOffice 2007: PowerPoint --Intermediate A workshop for folks with a working knowledge of the basics of Microsoft Office PowerPoint 2007 ready to take presentations to the next level. This 4 hr session builds on the skills of the Introduction to PowerPoint workshop and includes training in customizing the toolbar, adding shapes and animations, creating transitions and working with layouts. Requires: working comfort with basic PowerPoint functionality or Intro to PowerPoint workshop above Course Layout: available in 4hr workshop Fee: $159.95--personal, one-to-one 4hr session | $15 discount/person for group of up to 10 Location: provided at your location |
||||||
Social Media: WordPressThis 2 or 4 hour workshop deals exclusively with using WordPress to either blog or create a website. The 2hr workshop presents the basics: what is a blog?, setting up a blog, basic editing, linking pages, selecting and changing themes, importing pictures. The 4hr session builds and expands skills covered in the 2hr session and includes: managing comments, customizing themes, statistics, and more. Requires: comfortable using mouse Course Layout: available in 2hr or 4hr workshop Fee: $89.95--personal, one-to-one 2hr session | $139.95--personal, one-to-one 4hr session | $5 discount/person for group of up to 10 Location: provided at your location |
||||||
Social Media: LindedInThis 2 hour workshop deals exclusively with setting and using a free LinkedIn account for either personal or professional networking. Includes setting up an account, basic editing, links and networks, groups and more. Special tips for promoting yourself and your business. Requires: comfortable using mouse Course Layout: available in 2hr workshop Fee: $89.95--personal, one-to-one 2hr session | $5 discount/person for group of up to 10 Location: provided at your location |
||||||
Social Media: FaceBookThis 3 hour workshop deals exclusively with using FaceBook whether for keeping up to date with friends, sharing ideas with co-workers, planning events or promoting your business, Facebook can handle it all. We start with the basics: what is FB?, setting up an account, basic editing, adding friends & groups, selecting features, importing pictures, and end with tips, tricks and cautions. Requires: comfortable using mouse Course Layout: available in 3hr workshop Fee: $99.95--personal, one-to-one 3hr session | $5 discount/person for group of up to 10 Location: provided at your location |
||||||
|
testimonials >> what people are saying about me |
sign up >> register for a workshop |
presentations >> sharing information with others |
||||
|
"I have known Kendra for three years and during that time observed her tireless efforts on behalf of our consortium. I do not know how many hours Kendra logged in the process of to help our consortim migrate. I am sure that it runs into thousands of volunteer hours of our behalf. Since migrating, Kendra's help has not stopped. She has made herself available to answer questions. She has designed amazing web tutorials (this along takes hundreds of hours) for our consortium to access and she continues to lead ongoing education about our system. It is Kendra's passion for libraries, desire to help others succeed and tireless energy that makes her who she is." Gretchen Villers |
|
>>
2010 MS Office 2007 Word in Windows 7 MS Office 2007 Excel in Windows 7 MS Office 2007 Powerpoint in Windows 7 CLiC Institute 2009 Introduction to Windows Beginning Word & Excel Intro to the Internet & Email AG ILS Catalog Training Cataloging 101: Dewey Decimal System CLiC Institute Cataloging in the AG ILS System 2008 & earlier Cataloging for Library Techs SEADS Wkshp AVRLSS Institute |
||||
| | ||||||
| Home | Completed Customer Websites | Website Packages & Services | Computer Training Library | Resume Portfolio | ||||||